Become a Sponsor / Exhibitor
To make available opportunities for healthcare companies to introduce new and current products, innovations and services to pharmacists and the patient support team
Current Sponsorship Opportunities for 2018-2019
Note:
In 2019, we will be reversing the dates for our two meetings. Our 2-day Annual Convention will be scheduled in the spring and the 1-day CPE Conference will be schduled in September.
Enhance your exhibit efforts with sponsorship and advertising options. Sponsor an event to draw attendees to your booth and double your efforts with an Ad in our official program. The following details the event sponsorship options available at each meeting.
Event Sponsorship - Annual Convention & Expo
Event | Time | Recognition | Attendance | Amount |
---|---|---|---|---|
IPA Annual Leadership Dinner** |
9.27.18, 7pm-9pm |
Script, official program | 25-35 | $2500 |
General Meeting Sponsor | Entire 2 days | Script, banner/signage, website, publication 2018 | 175 | $15,000 |
Friday only Co-Sponsor | All day | Script, banner/signage, website, publications 2018 | 175 | $7,500 |
Continental Breakfast Break | Fri., 7:30-8:30 am | Script, office program | 175 | $1000 |
AM Refresh Bev Break | Fri., 10-10:15am | Script, official program | 175 | $450 |
Annual Awards Luncheon | Fri., 11:30-1:30pm | Script, signage, official program | 175 | $4,500 |
OTC & Self-Care Challenge | TBD | Script, official program | 175 | $500 |
PM Restroom Break | Fri., 2:30-2:45pm | Script, official program | 175 | $450 |
Deans Reception (3 @ $1,500) | Fri., 6:00-6:45pm | Script, official program | 100 | $4500 |
Dinner in the City (2) | Fri., 7:00-9:00pm | Script, website, office program | 75 |
$3500 |
Saturday ONLY Co-Sponsor (2) | All Day Saturday | Script, banner/signage, website, publications 2018 | 125 | $7,500 |
Continental Breakfast Break | Sat.,7:30-8:30am | Script, official program | 125 | $1000 |
AM Refreshment Beverage Break | Sat.,10:00-10:15am | Script, official program | 125 | $450 |
IPAC Luncheon Co-Sponsor | Sat., 11:30-12:30pm | Script, signage, office program | 40 | $2,500 |
PM Refreshment Break | Sat.,2:30-2:45pm | Script, official program | 50 | $1,000 |
President's Farewell Reception | Sat., 4:30-5:00pm | Script, official program | 40 | $1,500 |
Additional Sponsorship Opportunities for 2018
Event | Date | Time | Location | Attendance | Amount |
---|---|---|---|---|---|
APhA Immunization | 3/23/18 | 8am-5pm | Precedent Office Park, Indianapolis | 25 | $1,500 |
IPA Strategic Planning/Dinner | 4/11/18 | 1pm-7pm | Ritz Charles, Carmel | 20 | $1,000 |
IPA Future Pharmacists Conference | 4/27/18 | 8:30am-4:30pm | Ritz Charles, Carmel | 50 | $1,500 |
MPJE Law Review | 5/9/18 | 1pm-5pm | Butler University | 175 | $5,000 |
NAPLEX Licensure Review | 5/10/18 | 8am-4:30pm | Butler University | 50 | $3,500 |
Midwest Pharmacogenomics Conference | 8/18 (pending) | 1pm-5pm | Precedent Office Park, Indianapolis | 20 | $1,500 |
APhA Immunization | 11/9/18 | 8am-5pm | Precedent Office Park, Indianapolis | 25 | $1,500 |
Event Sponsorship - Fall Conference, Expo & Poster Showcase - 2019
Event | Time | Recognition | Attendance | Amount |
---|---|---|---|---|
General Meeting Sponsor | Entire Day | Script, signage, website, publications for 2018 | 75-100 | $5,000 |
Continental Breakfast Break | 7:30-8:30am | Script, official program | 75-100 | $1,000 |
AM Beverage Refreshment Break | 10:00-10:15am | Script, official program | 75-100 | $450 |
Luncheon Co-sponsor | 11:30am-1:00pm | Script, signage, official program | 150 | $2,500 |
Poster Showcase* | 11:30am-1:00pm | Script, official program | 150 |
$1,000 |
PM Refreshment Break | 2:30pm-2:45pm | Script, official program | 75 | $1,200 |